VOL. 02516 MODELMOTOKURYE’DEN
Realistic Istanbul City
Sokaklar, motosikletler, trafik, bir kurye ve tam dükkân içleri, gerçekçi PBR’la.
İkinci koleksiyonumuz palet low-poly’den gerçekçi PBR’a geçiyor. Günümüz İstanbul’undan bir mahalleyi kapsıyor: apartman blokları ve bakkallar, modüler bir bina kiti, yollar ve kaldırımlar, 90 sokak objesi ve Akdeniz ağaçları. Kargo taşıyan sekiz detaylı motosiklet, yirmi trafik aracı ve tekne, bir de sürüş ekipmanlı bir kurye var. İçeri girince üç yükseltme seviyeli donanımlar, 120 ürün ve on iki restoran tezgâhıyla komple dükkânlar çıkıyor.
- 516
- Model
- 252
- PBR materyal
- 8
- Motosiklet
- 20
- Trafik aracı
Nereden alınır
Motorunu ve ekip büyüklüğünü yazarak bize e-posta at. Fiyat ve ödeme bilgileriyle döneriz, ardından Unity 6 URP paketini ve dokular ile materials.json içeren FBX dosyalarını göndeririz. Fab ve Unity Asset Store ilanları yolda.
Model yükleniyor…
Döndürmek için sürükle · yakınlaştırmak için kaydır · LOD0 web önizlemesi
İÇİNDE NELER VAR
Motosikletler 8
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Naked 250Moto_Naked250 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 117.700 | 47.077 | 15.298 | 0.82 × 1.37 × 1.98 |
| Commuter 110 cubMoto_Commuter110 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 109.548 | 43.815 | 14.238 | 0.76 × 1.27 × 1.83 |
| Maxi scooter 300Moto_Maxi300 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 112.744 | 45.096 | 14.655 | 0.80 × 1.44 × 2.10 |
| Naked 125Moto_Naked125 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 116.044 | 46.415 | 15.084 | 0.80 × 1.33 × 1.93 |
| Rental 50cc scooterMoto_Rental50 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 110.456 | 44.181 | 14.357 | 0.62 × 1.12 × 1.63 |
| Scooter 125Moto_Scooter125 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 110.456 | 44.179 | 14.357 | 0.71 × 1.27 × 1.85 |
| Electric scooterMoto_ScooterElectric · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 103.664 | 41.465 | 13.475 | 0.69 × 1.24 × 1.80 |
| Touring 400Moto_Touring400 · hareketli parçalar: Wheel_Front, Wheel_Rear, Steering | 125.440 | 50.174 | 16.304 | 0.86 × 1.44 × 2.08 |
Kurye 2
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Courier realCourier_Real | 105.585 | 57.765 | 29.054 | 0.93 × 1.86 × 0.62 |
| Gear phone and mountGear_Phone_And_Mount | 7.080 | 2.828 | 1.056 | 0.23 × 0.17 × 0.15 |
Kargo 7
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Cargo pannier (left)Cargo_Pannier_L | 14.492 | — | — | 0.32 × 0.36 × 0.45 |
| Cargo pannier (right)Cargo_Pannier_R | 14.492 | — | — | 0.32 × 0.36 × 0.45 |
| Cargo side bag (left)Cargo_SideBag_L | 5.564 | — | — | 0.22 × 0.32 × 0.42 |
| Cargo side bag (right)Cargo_SideBag_R | 5.564 | — | — | 0.22 × 0.32 × 0.42 |
| Cargo thermal bagCargo_ThermalBag | 13.128 | — | — | 0.46 × 0.50 × 0.46 |
| Cargo top box · L1Cargo_TopBox_L1 | 14.492 | — | — | 0.50 × 0.42 × 0.47 |
| Cargo top box · L2Cargo_TopBox_L2 | 14.492 | — | — | 0.56 × 0.46 × 0.52 |
Trafik ve tekneler 20
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Bicycle cargo ABicycle_Cargo_A | 7.520 | 4.133 | 1.847 | 0.72 × 1.11 × 2.58 |
| Bicycle city ABicycle_City_A | 6.448 | 3.543 | 1.526 | 0.72 × 1.11 × 1.73 |
| Boat fishing ABoat_Fishing_A | 9.764 | 2.880 | 1.223 | 3.39 × 6.21 × 10.96 |
| Boat fishing BBoat_Fishing_B | 7.316 | 3.239 | 1.400 | 2.10 × 2.22 × 6.75 |
| Bus cityBus_City · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 38.428 | 15.440 | 4.141 | 3.25 × 3.52 × 12.94 |
| Car compactCar_Compact · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 66.240 | 27.179 | 7.309 | 1.82 × 1.40 × 3.72 |
| Car hatchbackCar_Hatchback · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 70.374 | 28.771 | 7.294 | 1.88 × 1.45 × 4.08 |
| Car policeCar_Police · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 67.126 | 27.500 | 7.509 | 1.93 × 1.53 × 4.60 |
| Car SUVCar_SUV · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 76.672 | 31.241 | 7.256 | 1.98 × 1.69 × 4.49 |
| Car sedanCar_Sedan · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 74.946 | 30.968 | 7.202 | 1.93 × 1.45 × 4.60 |
| Car taxiCar_Taxi · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 66.698 | 27.287 | 7.424 | 1.93 × 1.58 × 4.60 |
| Car wagonCar_Wagon · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 77.884 | 31.885 | 7.402 | 1.93 × 1.47 × 4.64 |
| Truck boxTruck_Box · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 97.276 | 33.807 | 8.391 | 2.58 × 3.21 × 7.31 |
| Van ambulanceVan_Ambulance · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 71.750 | 29.418 | 7.938 | 2.14 × 2.55 × 5.94 |
| Van deliveryVan_Delivery · hareketli parçalar: Wheel_FL, Wheel_FR, Wheel_RL, Wheel_RR | 68.848 | 28.186 | 7.485 | 2.04 × 1.87 × 4.64 |
| Crane mobile AVehicle_Crane_Mobile_A | 114.360 | 38.650 | 10.147 | 3.96 × 15.31 × 14.96 |
| Ferry AVehicle_Ferry_Static_A | 18.276 | 8.006 | 2.021 | 11.02 × 16.66 × 46.00 |
| Fire truck AVehicle_FireTruck_A | 104.848 | 38.626 | 9.532 | 2.96 × 3.25 × 8.79 |
| Forklift AVehicle_Forklift_A | 27.628 | 13.471 | 5.289 | 1.20 × 2.26 × 3.42 |
| Truck semi AVehicle_Truck_Semi_A | 146.628 | 52.954 | 13.489 | 2.96 × 4.00 × 16.51 |
Binalar 30
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Apartment 3-floor ABldg_Apt_3F_A | 12.568 | 7.348 | 218 | 16.44 × 12.75 × 14.64 |
| Apartment 3-floor BBldg_Apt_3F_B | 18.344 | 9.114 | 322 | 13.44 × 12.75 × 14.64 |
| Apartment 4-floor DBldg_Apt_4F_D | 27.410 | 14.764 | 342 | 18.56 × 14.87 × 14.64 |
| Apartment 5-floor ABldg_Apt_5F_A | 35.642 | 18.764 | 474 | 18.56 × 17.77 × 17.64 |
| Apartment 5-floor BBldg_Apt_5F_B | 42.200 | 20.514 | 470 | 15.56 × 17.77 × 17.64 |
| Apartment 5-floor CBldg_Apt_5F_C | 35.594 | 19.336 | 460 | 21.56 × 17.77 × 17.64 |
| Apartment 6-floor EBldg_Apt_6F_E | 43.790 | 24.804 | 834 | 21.56 × 20.67 × 17.66 |
| Apartment 7-floor ABldg_Apt_7F_A | 38.914 | 22.958 | 746 | 18.56 × 23.57 × 17.66 |
| Apartment 7-floor BBldg_Apt_7F_B | 54.956 | 29.978 | 772 | 24.56 × 23.57 × 17.64 |
| Bakery ABldg_Bakery_A | 4.890 | 3.284 | 166 | 10.44 × 9.85 × 13.87 |
| Cafe ABldg_Cafe_A | 6.468 | 4.404 | 194 | 12.56 × 9.07 × 13.43 |
| Convenience ABldg_Convenience_A | 11.022 | 6.516 | 216 | 9.56 × 12.38 × 14.64 |
| Courier office ABldg_CourierOffice_A | 6.060 | 4.063 | 162 | 12.56 × 9.48 × 12.56 |
| Fast food ABldg_FastFood_A | 3.506 | 2.566 | 112 | 18.56 × 6.58 × 12.56 |
| Garage ABldg_Garage_A | 1.592 | 718 | 30 | 8.20 × 6.53 × 12.26 |
| Mixed use 4-floor ABldg_MixedUse_4F_A | 27.210 | 14.622 | 472 | 18.56 × 14.87 × 17.64 |
| Mixed use 4-floor BBldg_MixedUse_4F_B | 32.428 | 15.972 | 450 | 15.56 × 14.87 × 17.64 |
| Mixed use 5-floor CBldg_MixedUse_5F_C | 33.222 | 18.550 | 616 | 21.56 × 17.77 × 17.64 |
| Office 6-floor ABldg_Office_6F_A | 11.348 | 6.908 | 764 | 18.28 × 20.97 × 16.06 |
| Office 8-floor BBldg_Office_8F_B | 16.516 | 10.086 | 1.108 | 21.28 × 26.88 × 19.06 |
| Old 2-floorBldg_Old_2F | 7.102 | 4.200 | 128 | 13.44 × 9.85 × 14.64 |
| Pharmacy ABldg_Pharmacy_A | 21.412 | 11.742 | 334 | 12.56 × 15.28 × 17.64 |
| Restaurant ABldg_Restaurant_A | 8.350 | 5.304 | 228 | 15.56 × 9.07 × 14.64 |
| Shop row 2-floorBldg_Shop_Row_2F | 5.510 | 3.706 | 186 | 13.44 × 9.85 × 13.87 |
| Shop small ABldg_Shop_Small_A | 1.748 | 1.300 | 74 | 6.56 × 4.53 × 10.43 |
| Shop small BBldg_Shop_Small_B | 1.994 | 1.498 | 96 | 9.56 × 4.53 × 10.43 |
| Supermarket ABldg_Supermarket_A | 824 | 390 | 62 | 32.20 × 7.25 × 25.35 |
| Warehouse ABldg_Warehouse_A | 2.548 | 916 | 22 | 27.48 × 9.59 × 16.80 |
| Warehouse BBldg_Warehouse_B | 3.188 | 1.124 | 26 | 35.48 × 10.59 × 20.80 |
| Workshop ABldg_Workshop_A | 1.672 | 742 | 30 | 11.20 × 8.49 × 14.26 |
Bina kiti 18
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Kit corner columnKit_Corner_Column | 12 | — | — | 0.50 × 2.90 × 0.50 |
| Kit corniceKit_Cornice | 36 | — | — | 3.00 × 0.35 × 0.28 |
| Kit entrance apartmentKit_Entrance_Apartment | 478 | — | — | 3.00 × 3.40 × 1.57 |
| Kit garage rollupKit_Garage_Rollup | 424 | — | — | 3.00 × 3.40 × 0.28 |
| Kit parapetKit_Parapet | 24 | — | — | 3.00 × 0.98 × 0.33 |
| Kit shopfront AKit_Shopfront_A | 148 | — | — | 3.00 × 3.40 × 1.65 |
| Kit shopfront doorKit_Shopfront_Door | 174 | — | — | 3.00 × 3.40 × 1.65 |
| Kit shopfront wideKit_Shopfront_Wide | 152 | — | — | 4.50 × 3.40 × 0.59 |
| Kit string courseKit_StringCourse | 12 | — | — | 3.00 × 0.10 × 0.06 |
| Kit wall balcony awningKit_Wall_Balcony_Awning | 784 | — | — | 3.00 × 3.06 × 1.92 |
| Kit wall balcony barsKit_Wall_Balcony_Bars | 772 | — | — | 3.00 × 3.06 × 1.92 |
| Kit wall balcony glassKit_Wall_Balcony_Glass | 426 | — | — | 3.00 × 3.06 × 1.93 |
| Kit wall bayKit_Wall_Bay | 330 | — | — | 3.00 × 3.22 × 1.30 |
| Kit wall plainKit_Wall_Plain | 2 | — | — | 3.00 × 2.90 × 0.00 |
| Kit wall window AKit_Wall_Window_A | 202 | — | — | 3.00 × 2.90 × 0.41 |
| Kit wall window BKit_Wall_Window_B | 140 | — | — | 3.00 × 2.90 × 0.41 |
| Kit wall window shutterKit_Wall_Window_Shutter | 214 | — | — | 3.00 × 2.90 × 0.41 |
| Kit wall window twinKit_Wall_Window_Twin | 278 | — | — | 3.00 × 2.90 × 0.41 |
Yollar ve zemin 19
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Road alley LRoad_Alley_L | 6.680 | — | — | 10.45 × 0.18 × 10.45 |
| Road alley straightRoad_Alley_Straight | 434 | — | — | 10.00 × 0.17 × 5.20 |
| Road main bend 90Road_Main_Bend90 | 942 | — | — | 32.53 × 0.17 × 32.53 |
| Road main straight ARoad_Main_Straight_A | 494 | — | — | 10.00 × 0.17 × 20.40 |
| Road main straight BRoad_Main_Straight_B | 534 | — | — | 10.00 × 0.17 × 20.40 |
| Road main TRoad_Main_T | 9.996 | — | — | 26.12 × 0.18 × 23.26 |
| Road main T streetRoad_Main_T_Street | 10.064 | — | — | 24.00 × 0.18 × 22.66 |
| Road main XRoad_Main_X | 13.038 | — | — | 26.12 × 0.18 × 26.12 |
| Road one way straightRoad_OneWay_Straight | 443 | — | — | 10.00 × 0.17 × 9.10 |
| Road one way TRoad_OneWay_T | 9.808 | — | — | 15.50 × 0.18 × 12.30 |
| Road street park straightRoad_StreetPark_Straight | 486 | — | — | 10.00 × 0.17 × 15.80 |
| Road street park XRoad_StreetPark_X | 12.982 | — | — | 21.40 × 0.18 × 21.40 |
| Road street bend 90Road_Street_Bend90 | 612 | — | — | 19.88 × 0.17 × 19.88 |
| Road street LRoad_Street_L | 6.732 | — | — | 14.20 × 0.18 × 14.95 |
| Road street straight ARoad_Street_Straight_A | 462 | — | — | 10.00 × 0.17 × 11.40 |
| Road street straight BRoad_Street_Straight_B | 494 | — | — | 10.00 × 0.17 × 11.40 |
| Road street TRoad_Street_T | 9.852 | — | — | 17.00 × 0.18 × 14.20 |
| Road street T alleyRoad_Street_T_Alley | 9.856 | — | — | 17.00 × 0.18 × 14.20 |
| Road street XRoad_Street_X | 12.950 | — | — | 17.00 × 0.18 × 17.00 |
Kaldırımlar ve bordürler 6
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Curb corner R3Curb_Corner_R3 | 160 | — | — | 6.00 × 0.17 × 6.00 |
| Curb driveway dropCurb_Driveway_Drop | 96 | — | — | 6.60 × 0.17 × 3.40 |
| Curb ramp pedestrianCurb_Ramp_Pedestrian | 2.398 | — | — | 4.80 × 0.18 × 3.40 |
| Curb straight 2mCurb_Straight_2m | 34 | — | — | 2.00 × 0.17 × 3.40 |
| Sidewalk slab 2 × 2 mSidewalk_Slab_2x2 | 32 | — | — | 2.00 × 0.15 × 2.00 |
| Sidewalk tree pitSidewalk_TreePit | 46 | — | — | 2.20 × 0.21 × 2.20 |
Decal’ler ve ızgaralar 18
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Decal asphalt cracks ADecal_Asphalt_Cracks_A | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal asphalt cracks BDecal_Asphalt_Cracks_B | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal dirt edgeDecal_Dirt_Edge | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal leavesDecal_Leaves | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal oil stainDecal_Oil_Stain | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal puddleDecal_Puddle | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal tar patchDecal_Tar_Patch | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal tyre skidDecal_Tyre_Skid | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal wall dampDecal_Wall_Damp | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Decal wall grimeDecal_Wall_Grime | 2 | — | — | 2.00 × 0.00 × 2.00 |
| Street cover rect AStreet_Cover_Rect_A | 16 | — | — | 2.00 × 0.00 × 2.00 |
| Street cover rect BStreet_Cover_Rect_B | 16 | — | — | 2.00 × 0.00 × 2.00 |
| Street cover rect CStreet_Cover_Rect_C | 16 | — | — | 2.00 × 0.00 × 2.00 |
| Street drain channel alleyStreet_DrainChannel_Alley | 54 | — | — | 2.00 × 0.01 × 1.20 |
| Street drain grate curbStreet_DrainGrate_Curb | 20 | — | — | 1.60 × 0.01 × 1.00 |
| Street manhole AStreet_Manhole_A | 102 | — | — | 1.20 × 0.01 × 1.20 |
| Street manhole BStreet_Manhole_B | 202 | — | — | 1.20 × 0.01 × 1.20 |
| Street manhole CStreet_Manhole_C | 118 | — | — | 1.20 × 0.01 × 1.20 |
Sokak objeleri 90
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Address plate AAddressPlate_A | 48 | — | — | 0.22 × 0.16 × 0.02 |
| Barrel road ABarrel_Road_A | 392 | — | — | 0.57 × 0.95 × 0.57 |
| Barrier guardrail 4mBarrier_Guardrail_4m | 150 | — | — | 4.08 × 0.85 × 0.14 |
| Barrier jersey 3mBarrier_Jersey_3m | 28 | — | — | 0.60 × 0.80 × 3.00 |
| Barrier water redBarrier_Water_Red | 52 | — | — | 0.44 × 0.80 × 1.50 |
| Bench park ABench_Park_A | 604 | — | — | 1.80 × 0.91 × 0.55 |
| Bike rack ABikeRack_A | 2.620 | 1.100 | — | 1.60 × 0.89 × 0.75 |
| Billboard 6 × 3 mBillboard_6x3 | 108 | — | — | 6.20 × 6.22 × 0.86 |
| Bin street steelBin_Street_Steel | 476 | — | — | 0.52 × 1.00 × 0.52 |
| Bin wheelie 240Bin_Wheelie_240 | 352 | — | — | 0.64 × 1.02 × 0.73 |
| Bollard concrete ballBollard_Concrete_Ball | 160 | — | — | 0.76 × 0.78 × 0.76 |
| Bollard flex ABollard_Flex_A | 228 | — | — | 0.18 × 0.75 × 0.18 |
| Bollard steel ABollard_Steel_A | 276 | — | — | 0.12 × 0.93 × 0.12 |
| Bus shelter ABusShelter_A | 136 | — | — | 3.20 × 2.68 × 1.70 |
| Cabinet electric ACabinet_Electric_A | 144 | — | — | 1.26 × 1.56 × 0.56 |
| Cabinet electric BCabinet_Electric_B | 120 | — | — | 0.86 × 1.26 × 0.56 |
| Cabinet telecom ACabinet_Telecom_A | 60 | — | — | 0.76 × 1.31 × 0.41 |
| Cable span 20mCable_Span_20m | 378 | — | — | 20.00 × 0.52 × 0.66 |
| Cafe chair ACafeChair_A | 120 | — | — | 0.44 × 0.88 × 0.44 |
| Cafe table ACafeTable_A | 288 | — | — | 0.70 × 0.75 × 0.70 |
| Cement bags palletCementBags_Pallet | 360 | — | — | 1.31 × 0.85 × 0.80 |
| Cone traffic ACone_Traffic_A | 244 | — | — | 0.36 × 0.70 × 0.36 |
| Construction sign AConstructionSign_A | 96 | — | — | 0.74 × 1.45 × 0.06 |
| Container 20ft blueContainer_20ft_Blue | 828 | — | — | 2.49 × 2.59 × 6.16 |
| Container 20ft redContainer_20ft_Red | 828 | — | — | 2.49 × 2.59 × 6.16 |
| Crate plastic blueCrate_Plastic_Blue | 84 | — | — | 0.62 × 0.30 × 0.42 |
| Crate plastic redCrate_Plastic_Red | 84 | — | — | 0.52 × 0.25 × 0.37 |
| Crate wood ACrate_Wood_A | 228 | — | — | 0.50 × 0.29 × 0.35 |
| Delivery table ADeliveryTable_A | 72 | — | — | 1.00 × 0.76 × 0.61 |
| Door mat ADoorMat_A | 12 | — | — | 0.90 × 0.02 × 0.60 |
| Doorbell ADoorbell_A | 92 | — | — | 0.06 × 0.10 × 0.02 |
| Drinking fountain ADrinkingFountain_A | 280 | — | — | 0.44 × 1.13 × 0.44 |
| Drop box pole ADropBox_Pole_A | 92 | — | — | 0.50 × 1.70 × 0.40 |
| Dumpster 1100Dumpster_1100 | 368 | — | — | 1.41 × 1.37 × 1.15 |
| Fence temp 3m 5Fence_Temp_3m5 | 540 | — | — | 3.86 × 2.00 × 0.64 |
| Flag pole AFlagPole_A | 136 | — | — | 1.56 × 8.15 × 0.12 |
| Fuel canopy AFuelCanopy_A | 144 | — | — | 14.04 × 5.80 × 8.04 |
| Fuel pump AFuelPump_A | 516 | — | — | 0.84 × 1.62 × 0.70 |
| Gas meter cabinet AGasMeterCabinet_A | 60 | — | — | 0.60 × 1.10 × 0.29 |
| Hydrant AHydrant_A | 688 | — | — | 0.38 × 0.72 × 0.33 |
| Intercom panel AIntercom_Panel_A | 168 | — | — | 0.18 × 0.48 × 0.03 |
| Kiosk AKiosk_A | 74 | — | — | 2.60 × 2.70 × 2.60 |
| Lamp bollard LEDLamp_Bollard_LED | 276 | — | — | 0.22 × 1.00 × 0.22 |
| Lamp historic ALamp_Historic_A | 1.024 | — | — | 1.02 × 4.30 × 0.48 |
| Lamp pole pedestrian ALamp_Pole_Ped_A | 480 | — | — | 0.38 × 4.68 × 0.38 |
| Lamp pole street ALamp_Pole_Street_A | 532 | — | — | 2.63 × 8.55 × 0.28 |
| Lamp pole street BLamp_Pole_Street_B | 868 | — | — | 5.30 × 9.55 × 0.28 |
| Lamp wall bracketLamp_Wall_Bracket | 188 | — | — | 0.28 × 0.30 × 0.65 |
| Mailbox bank 12 freeMailboxBank_12_Free | 468 | — | — | 0.84 × 1.82 × 0.33 |
| Mailbox bank 8MailboxBank_8 | 732 | — | — | 0.84 × 1.52 × 0.33 |
| Mailbox postal AMailbox_Postal_A | 164 | — | — | 0.44 × 1.77 × 0.41 |
| Moto parking stand 3MotoParking_Stand_3 | 108 | — | — | 1.10 × 0.08 × 2.30 |
| Pallet stack 4Pallet_Stack_4 | 576 | — | — | 1.20 × 0.58 × 0.80 |
| Pallet wood EURPallet_Wood_EUR | 144 | — | — | 1.20 × 0.14 × 0.80 |
| Parcel locker AParcelLocker_A | 516 | — | — | 2.46 × 2.03 × 0.66 |
| Parking barrier AParkingBarrier_A | 120 | — | — | 4.09 × 1.05 × 0.40 |
| Parking meter AParkingMeter_A | 116 | — | — | 0.32 × 1.50 × 0.29 |
| Planter concrete boxPlanter_Concrete_Box | 24 | — | — | 1.20 × 0.62 × 0.80 |
| Planter concrete roundPlanter_Concrete_Round | 404 | — | — | 0.96 × 0.66 × 0.96 |
| Pole concrete APole_Concrete_A | 444 | — | — | 1.30 × 10.00 × 0.32 |
| Pole wood APole_Wood_A | 256 | — | — | 1.80 × 8.00 × 0.28 |
| Portable toilet APortableToilet_A | 72 | — | — | 1.20 × 2.42 × 1.20 |
| Price pylon APricePylon_A | 104 | — | — | 1.40 × 7.00 × 0.31 |
| Rebar bundle 6mRebar_Bundle_6m | 576 | — | — | 0.33 × 0.31 × 6.00 |
| Roadwork light ARoadworkLight_A | 208 | — | — | 0.20 × 1.08 × 0.20 |
| Roof acunit ARoof_ACUnit_A | 72 | — | — | 0.90 × 0.76 × 0.39 |
| Roof antenna ARoof_Antenna_A | 80 | — | — | 0.80 × 3.00 × 0.04 |
| Roof dish ARoof_Dish_A | 228 | — | — | 0.80 × 1.03 × 0.66 |
| Roof HVAC box ARoof_HVAC_Box_A | 72 | — | — | 3.20 × 1.60 × 1.82 |
| Roof solar panel ARoof_SolarPanel_A | 72 | — | — | 1.60 × 0.61 × 1.04 |
| Roof vent stack ARoof_VentStack_A | 136 | — | — | 0.42 × 1.04 × 0.42 |
| Roof water tank ARoof_WaterTank_A | 200 | — | — | 1.40 × 1.90 × 1.40 |
| Sand pile ASandPile_A | 300 | — | — | 2.52 × 0.90 × 2.46 |
| Scaffold 2 × 2 mScaffold_2x2 | 596 | — | — | 5.05 × 5.23 × 0.80 |
| Sign crossingSign_Crossing | 185 | — | — | 0.60 × 2.32 × 0.09 |
| Sign no entrySign_NoEntry | 188 | — | — | 0.60 × 2.32 × 0.08 |
| Sign no parkingSign_NoParking | 188 | — | — | 0.60 × 2.32 × 0.08 |
| Sign one waySign_OneWay | 153 | — | — | 0.60 × 2.32 × 0.08 |
| Sign parkingSign_Parking | 194 | — | — | 0.60 × 2.32 × 0.08 |
| Sign speed limitSign_SpeedLimit | 200 | — | — | 0.60 × 2.32 × 0.08 |
| Sign stopSign_Stop | 148 | — | — | 0.58 × 2.32 × 0.08 |
| Sign street nameSign_StreetName | 189 | — | — | 0.76 × 2.55 × 0.09 |
| Sign warn pedestrianSign_WarnPedestrian | 136 | — | — | 0.63 × 2.32 × 0.08 |
| Sign yieldSign_Yield | 126 | — | — | 0.60 × 2.32 × 0.08 |
| Traffic light mast ATraffic_Light_Mast_A | 962 | — | — | 5.16 × 6.13 × 0.58 |
| Traffic light pole ATraffic_Light_Pole_A | 430 | — | — | 0.32 × 3.20 × 0.53 |
| Transformer box ATransformer_Box_A | 216 | — | — | 3.24 × 2.30 × 2.44 |
| Trash bags pile ATrashBags_Pile_A | 1.540 | 646 | — | 1.21 × 0.81 × 1.07 |
| Umbrella cafe AUmbrella_Cafe_A | 244 | — | — | 2.80 × 2.50 × 2.80 |
| Wheelbarrow AWheelbarrow_A | 240 | — | — | 0.60 × 0.72 × 1.72 |
Ağaçlar ve bitkiler 14
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Bush round ABush_Round_A | 188 | 128 | 92 | 2.30 × 2.10 × 2.21 |
| Bush round BBush_Round_B | 188 | 128 | 92 | 2.65 × 2.14 × 2.60 |
| Flower bed AFlowerBed_A | 140 | 88 | 68 | 2.35 × 0.65 × 1.24 |
| Grass patch 4 × 4 mGrass_Patch_4x4 | 124 | 68 | 36 | 4.01 × 0.75 × 4.00 |
| Grass tuft AGrass_Tuft_A | 6 | 4 | 2 | 0.70 × 0.70 × 0.61 |
| Hedge 2mHedge_2m | 192 | 102 | 52 | 2.50 × 1.51 × 1.12 |
| Tree cypress ATree_Cypress_A | 444 | 244 | 124 | 2.83 × 8.58 × 3.00 |
| Tree linden ATree_Linden_A | 6.248 | 2.153 | 515 | 6.40 × 9.33 × 6.13 |
| Tree olive ATree_Olive_A | 5.036 | 1.722 | 404 | 4.60 × 4.74 × 4.70 |
| Tree palm ATree_Palm_A | 724 | 336 | 163 | 7.86 × 9.57 × 7.53 |
| Tree pine stoneTree_Pine_Stone | 3.850 | 1.439 | 622 | 11.29 × 9.81 × 11.14 |
| Tree plane ATree_Plane_A | 6.368 | 2.224 | 550 | 11.15 × 11.66 × 10.98 |
| Tree plane BTree_Plane_B | 6.368 | 2.224 | 550 | 10.88 × 13.22 × 10.56 |
| Tree plane smallTree_Plane_Small | 6.208 | 2.130 | 502 | 7.30 × 7.60 × 7.62 |
Dükkân donanımları 67
| Model | LOD0 | LOD1 | LOD2 | Boyut (m) |
|---|---|---|---|---|
| Basket emptyfx_basket_empty | 894 | 448 | — | 0.43 × 0.34 × 0.29 |
| Basket fullfx_basket_full | 1.326 | 664 | — | 0.43 × 0.34 × 0.29 |
| Broomfx_broom | 308 | 154 | — | 0.32 × 1.40 × 0.06 |
| Cart emptyfx_cart_empty | 4.006 | 1.988 | — | 0.64 × 0.92 × 1.00 |
| Cart fullfx_cart_full | 4.654 | 2.312 | — | 0.64 × 0.92 × 1.00 |
| Checkoutfx_checkout | 3.997 | 4.015 | 4.327 | 1.80 × 1.12 × 0.85 |
| Checkout · L0fx_checkout_L0 | 2.754 | 1.243 | — | 1.80 × 1.12 × 0.85 |
| Checkout · L1fx_checkout_L1 | 2.766 | 1.249 | — | 1.80 × 1.12 × 0.85 |
| Checkout · L2fx_checkout_L2 | 2.974 | 1.353 | — | 1.85 × 1.60 × 0.88 |
| Decor set Afx_decor_set_A | 844 | — | — | 4.00 × 3.04 × 4.05 |
| Decor set Bfx_decor_set_B | 844 | — | — | 4.00 × 3.04 × 4.05 |
