PAKET242 MODELLEAUS MOTOKURYE
City Expansion v2
Modulare Fassaden, Schnellstraßen, Märkte und eine Straße voller Leben.
Die zweite Welle der Stadt. Sie ergänzt modulare Fassaden und Dächer für eigene Blöcke, enge Straßen, Gassen, eine vierspurige Avenue, einen Kreisverkehr, Rampen und eine Autobahn mit Überführung und Tunnel. Dazu gibt es Eckhäuser, Gecekondus und Villen, Parks und Marktstände, 43 geparkte Autos, Fahrräder und Roller sowie 76 Straßen-Props, von Strommasten und Kabeln bis zu Simit-Wagen.
- 242
- Modelle
- 28
- Modulare Fassaden
- 43
- Geparkte Fahrzeuge
- 76
- Straßen-Props
Verfügbarkeit
Fab verkauft das komplette Kit, das City Expansion v2 enthält. Für dieses Paket einzeln schreib uns mit deiner Engine, dann melden wir uns mit Preis und Zahlungsdetails.
Modell wird geladen…
Ziehen zum Drehen · Scrollen zum Zoomen · LOD0-Webvorschau
WAS DRIN IST
Straßen & Boden 27
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Road Straight CrackedRoad_Straight_Cracked | 276 | 72 | 12.00 × 0.39 × 12.00 |
| Road Straight PatchedRoad_Straight_Patched | 104 | 44 | 12.00 × 0.39 × 12.00 |
| Road Straight ManholeRoad_Straight_Manhole | 166 | 71 | 12.00 × 0.39 × 12.00 |
| Road Straight Speed BumpRoad_Straight_SpeedBump | 122 | 48 | 12.00 × 0.39 × 12.00 |
| Road Straight NarrowRoad_Straight_Narrow | 96 | 42 | 9.00 × 0.39 × 12.00 |
| Road Alley StraightRoad_Alley_Straight | 12 | 12 | 3.50 × 0.24 × 12.00 |
| Road Alley CornerRoad_Alley_Corner | 24 | 24 | 3.50 × 0.00 × 3.50 |
| Road Wide4 Lane StraightRoad_Wide4Lane_Straight | 120 | 46 | 24.00 × 0.51 × 12.00 |
| Road Wide4 Lane IntersectionRoad_Wide4Lane_Intersection | 76 | 26 | 24.00 × 0.39 × 12.00 |
| Road Wide4 Lane UTurnRoad_Wide4Lane_UTurn | 152 | 58 | 24.00 × 0.49 × 12.00 |
| Road Roundabout ARoad_Roundabout_A | 564 | 237 | 36.00 × 0.42 × 36.00 |
| Road Slope 5 PercentRoad_Slope_5Percent | 96 | 42 | 12.00 × 0.99 × 12.00 |
| Road Slope 10 PercentRoad_Slope_10Percent | 96 | 42 | 12.00 × 1.59 × 12.00 |
| Road Stairs AlleyRoad_Stairs_Alley | 624 | 298 | 3.50 × 4.87 × 12.00 |
| Road Cobblestone StraightRoad_Cobblestone_Straight | 594 | 60 | 12.00 × 0.39 × 12.00 |
| Road Cobblestone CornerRoad_Cobblestone_Corner | 426 | 112 | 12.00 × 0.15 × 12.00 |
| Road Tram StraightRoad_Tram_Straight | 112 | 44 | 12.00 × 0.39 × 12.00 |
| Road Tram IntersectionRoad_Tram_Intersection | 116 | 46 | 12.00 × 0.39 × 12.00 |
| Road Bridge ARoad_Bridge_A | 264 | 122 | 12.00 × 1.49 × 12.00 |
| Sidewalk Corner InnerSidewalk_Corner_Inner | 16 | 16 | 2.00 × 0.00 × 2.00 |
| Sidewalk Corner OuterSidewalk_Corner_Outer | 32 | 32 | 4.00 × 0.00 × 4.00 |
| Sidewalk Ramp ASidewalk_Ramp_A | 2 | 2 | 2.00 × 0.15 × 2.00 |
| Sidewalk Plaza PlainSidewalk_Plaza_Plain | 12 | 12 | 6.00 × 0.15 × 6.00 |
| Sidewalk Plaza PatternSidewalk_Plaza_Pattern | 62 | 12 | 6.00 × 0.15 × 6.00 |
| Sidewalk Plaza FountainSidewalk_Plaza_Fountain | 282 | 120 | 6.00 × 1.90 × 6.00 |
| Curb Parking BayCurb_Parking_Bay | 66 | 54 | 12.00 × 0.39 × 12.00 |
| Crosswalk Raised ACrosswalk_Raised_A | 20 | 20 | 8.00 × 0.15 × 4.00 |
Straßen-Decals 12
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Decal Road PatchDecal_Road_Patch | 2 | 2 | 2.00 × 0.00 × 3.00 |
| Decal Road OilDecal_Road_Oil | 2 | 2 | 2.00 × 0.00 × 3.00 |
| Decal Road ManholeDecal_Road_Manhole | 60 | 60 | 0.76 × 0.02 × 0.76 |
| Decal Road PuddleDecal_Road_Puddle | 2 | 2 | 2.00 × 0.00 × 3.00 |
| Decal Road Faded LaneDecal_Road_FadedLane | 2 | 2 | 2.00 × 0.00 × 3.00 |
| Decal Road Bike LaneDecal_Road_BikeLane | 2 | 2 | 2.00 × 0.00 × 3.00 |
| Decal Road SchoolDecal_Road_School | 24 | 24 | 2.90 × 0.00 × 1.10 |
| Decal Road Arrow StraightDecal_Road_ArrowStraight | 5 | 5 | 1.10 × 0.00 × 2.00 |
| Decal Road Arrow LeftDecal_Road_ArrowLeft | 5 | 5 | 2.00 × 0.00 × 1.10 |
| Decal Road Arrow RightDecal_Road_ArrowRight | 5 | 5 | 2.00 × 0.00 × 1.10 |
| Decal Road Stop LineDecal_Road_StopLine | 2 | 2 | 3.50 × 0.00 × 0.30 |
| Decal Road Cross HatchDecal_Road_CrossHatch | 6 | 6 | 3.00 × 0.00 × 2.10 |
Autobahn 11
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Highway Straight3 Lane AHighway_Straight3Lane_A | 48 | 48 | 12.00 × 1.04 × 12.00 |
| Highway Concrete Barrier AHighway_ConcreteBarrier_A | 12 | 12 | 4.00 × 0.85 × 0.65 |
| Highway Guardrail Steel AHighway_GuardrailSteel_A | 48 | 48 | 4.00 × 0.80 × 0.14 |
| Highway On Ramp AHighway_OnRamp_A | 146 | 2 | 14.00 × 1.21 × 12.01 |
| Highway Off Ramp AHighway_OffRamp_A | 146 | 2 | 14.00 × 1.21 × 12.01 |
| Highway Overpass Deck AHighway_OverpassDeck_A | 38 | 38 | 12.00 × 1.50 × 12.00 |
| Highway Overpass Pier AHighway_OverpassPier_A | 24 | 24 | 10.00 × 6.45 × 2.50 |
| Highway Tunnel Entrance AHighway_TunnelEntrance_A | 62 | 62 | 12.80 × 6.00 × 2.00 |
| Highway Tunnel Segment AHighway_TunnelSegment_A | 62 | 62 | 12.80 × 6.00 × 12.00 |
| Highway Sign Gantry AHighway_SignGantry_A | 72 | 30 | 12.30 × 6.35 × 0.34 |
| Highway Noise Wall AHighway_NoiseWall_A | 72 | 30 | 6.16 × 3.60 × 0.20 |
Modulare Fassaden 28
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Facade Ground Floor Shop AFacade_GroundFloor_Shop_A | 250 | 106 | 7.50 × 4.00 × 1.70 |
| Facade Ground Floor Shop BFacade_GroundFloor_Shop_B | 250 | 106 | 7.50 × 4.00 × 0.95 |
| Facade Ground Floor Shop CFacade_GroundFloor_Shop_C | 258 | 102 | 7.50 × 4.00 × 0.57 |
| Facade Ground Floor Shop DFacade_GroundFloor_Shop_D · bewegliche Teile: Door_Main | 224 | 120 | 7.50 × 4.00 × 1.21 |
| Facade Ground Floor Shop EFacade_GroundFloor_Shop_E | 250 | 106 | 7.50 × 4.00 × 1.70 |
| Facade Ground Floor Shop FFacade_GroundFloor_Shop_F | 250 | 106 | 7.50 × 4.00 × 0.95 |
| Facade Ground Floor Shop GFacade_GroundFloor_Shop_G | 258 | 102 | 7.50 × 4.00 × 0.57 |
| Facade Ground Floor Shop HFacade_GroundFloor_Shop_H · bewegliche Teile: Door_Main | 224 | 120 | 7.50 × 4.00 × 1.21 |
| Facade Ground Floor Shop IFacade_GroundFloor_Shop_I | 250 | 106 | 7.50 × 4.00 × 1.70 |
| Facade Ground Floor Shop JFacade_GroundFloor_Shop_J | 250 | 106 | 7.50 × 4.00 × 0.95 |
| Facade Ground Floor Entrance AFacade_GroundFloor_Entrance_A · bewegliche Teile: Door_Main | 186 | 102 | 7.50 × 4.00 × 1.13 |
| Facade Ground Floor Entrance BFacade_GroundFloor_Entrance_B · bewegliche Teile: Door_Main | 310 | 156 | 7.50 × 4.00 × 1.65 |
| Facade Ground Floor Entrance CFacade_GroundFloor_Entrance_C · bewegliche Teile: Door_Main | 186 | 102 | 7.50 × 4.00 × 1.13 |
| Facade Ground Floor Entrance DFacade_GroundFloor_Entrance_D · bewegliche Teile: Door_Main | 310 | 156 | 7.50 × 4.00 × 1.65 |
| Facade Ground Floor Garage AFacade_GroundFloor_Garage_A | 204 | 48 | 7.50 × 4.00 × 0.49 |
| Facade Ground Floor Garage BFacade_GroundFloor_Garage_B | 216 | 60 | 7.50 × 4.00 × 0.82 |
| Facade Mid Floor AFacade_MidFloor_A | 510 | 244 | 7.50 × 3.00 × 1.32 |
| Facade Mid Floor BFacade_MidFloor_B | 228 | 108 | 7.50 × 3.00 × 1.20 |
| Facade Mid Floor CFacade_MidFloor_C | 234 | 99 | 7.50 × 3.00 × 0.83 |
| Facade Mid Floor DFacade_MidFloor_D | 266 | 126 | 7.50 × 3.00 × 0.90 |
| Facade Mid Floor EFacade_MidFloor_E | 510 | 244 | 7.50 × 3.00 × 1.32 |
| Facade Mid Floor FFacade_MidFloor_F | 228 | 108 | 7.50 × 3.00 × 1.20 |
| Facade Mid Floor GFacade_MidFloor_G | 234 | 99 | 7.50 × 3.00 × 0.83 |
| Facade Mid Floor HFacade_MidFloor_H | 266 | 126 | 7.50 × 3.00 × 0.90 |
| Facade Top Floor AFacade_TopFloor_A | 112 | 50 | 7.80 × 3.00 × 1.90 |
| Facade Top Floor BFacade_TopFloor_B | 424 | 202 | 7.80 × 3.00 × 1.75 |
| Facade Top Floor CFacade_TopFloor_C | 112 | 50 | 7.80 × 3.00 × 1.90 |
| Facade Top Floor DFacade_TopFloor_D | 424 | 202 | 7.80 × 3.00 × 1.75 |
Dächer 9
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Roof Flat ARoof_Flat_A | 172 | 74 | 7.54 × 1.17 × 7.54 |
| Roof Flat BRoof_Flat_B | 180 | 80 | 7.54 × 2.02 × 7.54 |
| Roof Flat CRoof_Flat_C | 136 | 60 | 7.54 × 2.35 × 7.54 |
| Roof Flat DRoof_Flat_D | 84 | 32 | 7.54 × 2.30 × 7.54 |
| Roof Flat ERoof_Flat_E | 304 | 126 | 7.54 × 1.41 × 7.54 |
| Roof Flat FRoof_Flat_F | 270 | 124 | 7.54 × 2.02 × 7.54 |
| Roof Pitched ARoof_Pitched_A | 126 | 30 | 7.80 × 2.29 × 8.00 |
| Roof Pitched BRoof_Pitched_B | 126 | 30 | 7.80 × 2.29 × 8.00 |
| Roof Pitched CRoof_Pitched_C | 126 | 30 | 7.80 × 2.29 × 8.00 |
Gebäude 14
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Building Corner ABuilding_Corner_A · bewegliche Teile: Door_Main | 570 | 262 | 7.80 × 10.20 × 7.47 |
| Building Corner BBuilding_Corner_B · bewegliche Teile: Door_Main | 682 | 312 | 7.80 × 13.20 × 7.47 |
| Building Corner CBuilding_Corner_C · bewegliche Teile: Door_Main | 570 | 262 | 7.80 × 10.20 × 7.47 |
| Building Corner DBuilding_Corner_D · bewegliche Teile: Door_Main | 682 | 312 | 7.80 × 13.20 × 7.47 |
| Building Narrow ABuilding_Narrow_A · bewegliche Teile: Door_Main | 302 | 158 | 4.05 × 10.20 × 6.94 |
| Building Narrow BBuilding_Narrow_B · bewegliche Teile: Door_Main | 366 | 186 | 4.05 × 13.20 × 6.94 |
| Building Narrow CBuilding_Narrow_C · bewegliche Teile: Door_Main | 302 | 158 | 4.05 × 10.20 × 6.94 |
| Building Narrow DBuilding_Narrow_D · bewegliche Teile: Door_Main | 366 | 186 | 4.05 × 13.20 × 6.94 |
| Building Gecekondu ABuilding_Gecekondu_A · bewegliche Teile: Door_Main | 180 | 96 | 7.90 × 5.80 × 6.99 |
| Building Gecekondu BBuilding_Gecekondu_B · bewegliche Teile: Door_Main | 244 | 126 | 7.90 × 8.80 × 6.99 |
| Building Gecekondu CBuilding_Gecekondu_C · bewegliche Teile: Door_Main | 180 | 96 | 7.90 × 5.80 × 6.99 |
| Building Gecekondu DBuilding_Gecekondu_D · bewegliche Teile: Door_Main | 244 | 126 | 7.90 × 8.80 × 6.99 |
| Building Villa ABuilding_Villa_A · bewegliche Teile: Door_Main | 264 | 128 | 7.90 × 5.80 × 10.70 |
| Building Villa BBuilding_Villa_B · bewegliche Teile: Door_Main | 376 | 176 | 7.90 × 8.80 × 10.70 |
Gartenmauern & Tore 6
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Wall Garden AWall_Garden_A | 24 | 24 | 3.85 × 1.31 × 0.34 |
| Gate Garden AGate_Garden_A · bewegliche Teile: Door_Garden | 204 | 110 | 3.81 × 1.80 × 0.13 |
| Fence Iron AFence_Iron_A | 192 | 92 | 3.83 × 1.20 × 0.08 |
| Wall Garden BWall_Garden_B | 24 | 24 | 3.85 × 1.31 × 0.34 |
| Gate Garden BGate_Garden_B · bewegliche Teile: Door_Garden | 204 | 110 | 3.81 × 1.80 × 0.13 |
| Fence Iron BFence_Iron_B | 192 | 92 | 3.83 × 1.70 × 0.08 |
Grundstücke & Blockfüller 16
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Courtyard Parking ACourtyard_Parking_A | 28 | 28 | 12.00 × 0.12 × 12.00 |
| Courtyard Parking BCourtyard_Parking_B | 116 | 48 | 12.47 × 2.96 × 12.00 |
| Parking Lot Tile AParking_Lot_Tile_A | 28 | 28 | 12.00 × 0.12 × 12.00 |
| Park Small APark_Small_A | 424 | 180 | 12.00 × 3.18 × 12.00 |
| Park Small BPark_Small_B | 754 | 330 | 12.00 × 3.18 × 12.00 |
| Park Small CPark_Small_C | 644 | 276 | 12.00 × 3.18 × 12.00 |
| Playground Set APlayground_Set_A | 330 | 150 | 7.40 × 2.59 × 2.88 |
| Construction Site AConstruction_Site_A | 1.996 | 958 | 12.00 × 10.12 × 12.00 |
| Empty Lot AEmpty_Lot_A | 912 | 434 | 12.00 × 1.30 × 12.00 |
| Empty Lot BEmpty_Lot_B | 924 | 440 | 12.00 × 1.30 × 12.00 |
| Sports Court ASports_Court_A | 166 | 76 | 12.00 × 3.58 × 12.00 |
| Market Stall AMarket_Stall_A | 340 | 142 | 3.05 × 2.54 × 1.51 |
| Market Stall BMarket_Stall_B | 340 | 142 | 3.05 × 2.54 × 1.51 |
| Market Stall CMarket_Stall_C | 340 | 142 | 3.05 × 2.54 × 1.51 |
| Market Stall DMarket_Stall_D | 340 | 142 | 3.05 × 2.54 × 1.51 |
| Tea Garden ATea_Garden_A | 952 | 432 | 12.00 × 3.52 × 12.00 |
Geparkte Fahrzeuge 43
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Car Hatchback Parked ACar_Hatchback_Parked_A · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked BCar_Hatchback_Parked_B · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked CCar_Hatchback_Parked_C · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked DCar_Hatchback_Parked_D · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked ECar_Hatchback_Parked_E · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked FCar_Hatchback_Parked_F · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked GCar_Hatchback_Parked_G · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Hatchback Parked HCar_Hatchback_Parked_H · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked ACar_Sedan_Parked_A · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked BCar_Sedan_Parked_B · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked CCar_Sedan_Parked_C · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked DCar_Sedan_Parked_D · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked ECar_Sedan_Parked_E · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked FCar_Sedan_Parked_F · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked GCar_Sedan_Parked_G · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Sedan Parked HCar_Sedan_Parked_H · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.804 | 2.840 | 2.20 × 1.77 × 4.20 |
| Car Taxi Parked ACar_Taxi_Parked_A · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked BCar_Taxi_Parked_B · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked CCar_Taxi_Parked_C · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked DCar_Taxi_Parked_D · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked ECar_Taxi_Parked_E · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked FCar_Taxi_Parked_F · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked GCar_Taxi_Parked_G · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Taxi Parked HCar_Taxi_Parked_H · bewegliche Teile: Body, Wheel_Front_L, Wheel_Front_R, Wheel_Rear_L, Wheel_Rear_R | 5.816 | 2.846 | 2.20 × 1.94 × 4.20 |
| Car Compact ACar_Compact_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.168 | 534 | 2.12 × 1.79 × 3.59 |
| Car Wagon ACar_Wagon_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.192 | 530 | 2.12 × 1.80 × 4.79 |
| Car SUV ACar_SUV_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.180 | 524 | 2.12 × 1.79 × 4.69 |
| Vehicle Pickup AVehicle_Pickup_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.192 | 530 | 2.12 × 1.79 × 5.19 |
| Vehicle Dolmus AVehicle_Dolmus_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.166 | 506 | 2.12 × 2.08 × 5.69 |
| Vehicle Minibus AVehicle_Minibus_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.166 | 511 | 2.12 × 2.08 × 5.89 |
| Vehicle Tram AVehicle_Tram_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.482 | 632 | 2.67 × 2.85 × 12.09 |
| Vehicle Garbage Truck AVehicle_GarbageTruck_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.142 | 500 | 2.67 × 2.37 × 6.79 |
| Vehicle Tow Truck AVehicle_TowTruck_A · bewegliche Teile: Wheel_Front_L, Wheel_Rear_L, Wheel_Front_R, Wheel_Rear_R | 1.138 | 496 | 2.67 × 2.41 × 6.29 |
| Moto Parked AMoto_Parked_A · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 656 | 326 | 0.66 × 1.12 × 1.97 |
| Moto Parked BMoto_Parked_B · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 632 | 318 | 0.66 × 1.12 × 1.97 |
| Moto Parked CMoto_Parked_C · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 646 | 324 | 0.66 × 1.34 × 1.97 |
| Moto Parked DMoto_Parked_D · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 676 | 340 | 0.66 × 1.16 × 1.97 |
| Bicycle City ABicycle_City_A · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 676 | 342 | 0.66 × 1.12 × 1.97 |
| Bicycle Cargo ABicycle_Cargo_A · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 736 | 364 | 0.66 × 1.16 × 1.97 |
| EScooter Shared AEScooter_Shared_A · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 604 | 306 | 0.66 × 1.13 × 1.65 |
| Courier NPC Bike ACourier_NPC_Bike_A · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 668 | 332 | 0.66 × 1.33 × 1.97 |
| Courier NPC Bike BCourier_NPC_Bike_B · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 668 | 332 | 0.66 × 1.33 × 1.97 |
| Courier NPC Bike CCourier_NPC_Bike_C · bewegliche Teile: Wheel_Front, Wheel_Rear, Handlebar | 668 | 332 | 0.66 × 1.33 × 1.97 |
Straßen-Props 76
| Modell | LOD0 | LOD1 | Größe (m) |
|---|---|---|---|
| Prop Power Pole WoodProp_PowerPole_Wood | 100 | 46 | 1.40 × 6.00 × 0.24 |
| Prop Power Pole ConcreteProp_PowerPole_Concrete | 100 | 46 | 1.40 × 6.00 × 0.24 |
| Prop Cable Sag4mProp_Cable_Sag4m | 144 | 108 | 4.01 × 0.45 × 0.03 |
| Prop Cable Sag8mProp_Cable_Sag8m | 144 | 104 | 8.01 × 0.45 × 0.03 |
| Prop Cable Sag12mProp_Cable_Sag12m | 144 | 108 | 12.00 × 0.45 × 0.03 |
| Prop Utility TransformerProp_Utility_Transformer | 72 | 36 | 1.40 × 1.70 × 0.86 |
| Prop Utility Cable BoxProp_Utility_CableBox | 72 | 36 | 0.80 × 1.00 × 0.46 |
| Prop Utility Water MeterProp_Utility_WaterMeter | 72 | 36 | 0.55 × 0.65 × 0.26 |
| Prop Utility Gas BoxProp_Utility_GasBox | 72 | 36 | 0.50 × 0.65 × 0.26 |
| Prop Shop Sign AProp_ShopSign_A | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed AProp_Awning_Fixed_A | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded AProp_Awning_Folded_A | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign BProp_ShopSign_B | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed BProp_Awning_Fixed_B | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded BProp_Awning_Folded_B | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign CProp_ShopSign_C | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed CProp_Awning_Fixed_C | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded CProp_Awning_Folded_C | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign DProp_ShopSign_D | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed DProp_Awning_Fixed_D | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded DProp_Awning_Folded_D | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign EProp_ShopSign_E | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed EProp_Awning_Fixed_E | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded EProp_Awning_Folded_E | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign FProp_ShopSign_F | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed FProp_Awning_Fixed_F | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded FProp_Awning_Folded_F | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign GProp_ShopSign_G | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed GProp_Awning_Fixed_G | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded GProp_Awning_Folded_G | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign HProp_ShopSign_H | 24 | 12 | 2.40 × 0.60 × 0.15 |
| Prop Awning Fixed HProp_Awning_Fixed_H | 124 | 58 | 3.05 × 0.41 × 1.48 |
| Prop Awning Folded HProp_Awning_Folded_H | 124 | 56 | 3.05 × 0.41 × 0.73 |
| Prop Shop Sign VerticalProp_ShopSign_Vertical | 24 | 24 | 0.60 × 2.40 × 0.38 |
| Prop Flag Pole AProp_FlagPole_A · bewegliche Teile: Flag | 32 | 32 | 1.04 × 4.00 × 0.24 |
| Prop Display Fruit CratesProp_Display_FruitCrates | 104 | 48 | 1.70 × 0.80 × 0.66 |
| Prop Display Newspaper StandProp_Display_NewspaperStand | 84 | 34 | 0.90 × 1.23 × 0.55 |
| Prop Display Florist BucketsProp_Display_FloristBuckets | 252 | 120 | 1.30 × 1.00 × 0.40 |
| Prop Planters RowProp_Planters_Row | 102 | 46 | 2.32 × 1.21 × 0.72 |
| Prop Planter WindowProp_Planter_Window | 72 | 34 | 1.20 × 0.57 × 0.44 |
| Prop Ivy PlaneProp_Ivy_Plane | 16 | 16 | 1.08 × 1.94 × 0.00 |
